Head to head · Micro-compact vs Micro-compact

Smith & Wesson9mmMicro-compact

Springfield Armory9mmMicro-compact
| Spec | S&W Shield Plus | Springfield Hellcat |
|---|---|---|
| Caliber | 9mm | 9mm |
| Capacity | 13+1 | 11+1 |
| Barrel length | 3.1 in | 3 in |
| Overall length | 6.1 | 6 |
| Width | 1.1 in | 1 in |
| Height | 4.6 in | 4 in |
| Weight (empty) | 17.9 oz | 18.3 oz |
| Weight (loaded) | 22.7 oz | 22.5 oz |
| Trigger | Flat face striker, ~5.5 lb | Striker, ~5.5 lb |
| Sights | 3-dot | Tritium U-notch |
| Optics ready | OR variant | OSP variant |
| MSRP | $553 | $633 |
| Introduced | 2021 | 2019 |
Green marks the better number for that row (higher capacity, slimmer, lighter, cheaper).
On paper: the S&W Shield Plus carries 2 more rounds; the Springfield Hellcat is the slimmer gun for concealment (1″ wide); and the S&W Shield Plus saves you about $80 at MSRP. Numbers don't settle ergonomics, though — if you can, put a magazine through each before you buy.
Retailer affiliate links land here once accounts are approved.